Ask Glen!
Q. Glen,What does Percent of Daily Value mean on food labels
A. Food labels list percentages that are based on recommended daily allowances — meaning the amount of nutrients a person should get each day. These numbers tell you the Percent Daily Value (DV) that one serving of this food provides as a percentage of established standards. For example, a label may show that a serving of the food provides 30 percent of the daily recommended amount of fiber. This means you still need another 70 percent to meet the recommended goal. Percent DV is based on a 2,000-calorie diet for adults older than 18.
Nutrition experts recommend limiting total fat, saturated fat, cholesterol and sodium in your diet, so choose foods with a lower Percent DV for these nutrients. Eat more foods with a higher Percent Daily Value for vitamins, minerals and fiber.
Using Percent Daily Values can help you compare similar foods in order to help determine what foods are higher in nutrients.
Reference values for nutrition labeling: How much should you get each day? | ||
---|---|---|
Nutrient | Amount for men /day | Amount for women/day |
Biotin | 30 micrograms (mcg) | 30 micrograms (mcg) |
Calcium | 1,000-1,200 milligrams (mg) | 1,000-1,200 milligrams (mg) |
Chloride | 1,800-2,300 mg | 1,800-2,300 mg |
Chromium | 30-35 mcg | 20-25 mcg |
Choline | 550 mg | 425 mg |
Copper | 900 mcg | 900 mcg |
Fluoride | 4 mg | 3 mg |
Folic acid | 400 mcg | 400 mcg |
Iodine | 150 mcg | 150 mcg |
Iron | 8 mg | 8-18 mg |
Magnesium | 400-420 mg | 310-320 mg |
Manganese | 2.3 mg | 1.8 mg |
Molybdenum | 45 mcg | 45 mcg |
Niacin | 16 mg | 14 mg |
Pantothenic acid | 5 mg | 5 mg |
Phosphorus | 700 mg | 700 mg |
Protein | 56 grams (g) | 46 grams (g) |
Riboflavin | 1.3 mg | 1.1 mg |
Selenium | 55 mcg | 55 mcg |
Thiamin | 1.2 mg | 1.1 mg |
Vitamin A | 900 mcg | 700 mcg |
Vitamin B-12 | 2.4 mcg | 2.4 mcg |
Vitamin B-6 | 1.3-1.7 mg | 1.3-1.5 mg |
Vitamin C | 90 mg | 75 mg |
Vitamin D | 5-15 mcg or 200-400 international units (IU) | 5-15 mcg or 200-400 international units (IU) |
Vitamin E | 15 mg or 22.5 IU | 15 mg or 22.5 IU |
Vitamin K | 120 mcg | 90 mcg |
Zinc | 11 mg | 8 mg |
Reference values for nutrition labeling: How much should you get each day? | |
---|---|
Nutrient | Amount for men and women |
Total fat | Less than 65 grams (g) |
Saturated fat | Less than 20 g |
Trans fat | Less than 2 g |
Cholesterol | Less than 300 milligrams (mg) |
Total carbohydrate | At least 130 g |
Fiber | At least 25 g |
Sodium | Between 1,500 and 2,400 mg |
Potassium | At least 4,700 mg |
Sources: Dietary Reference Intakes National Academy of Sciences, 2007; Center for Food Safety and Applied Nutrition, 2007; Dietary Guidelines for Americans, 2006; American Heart Association, 2007
Any personal health questions or problems mental or physical or before starting any diet or exercise program. Please consult your physician !Wishing You Great Health!
Any questions? Ask Glen!
No comments:
Post a Comment